$150.00 – $450.00Price range: $150.00 through $450.00
Prescription Required
No return Policy available for this product.
| Option | Price: | Price/unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30-tablet-s | $150.00 | $5.00 /Piece | ||
| 60-tablet-s | $300.00 | $5.00 /Piece | ||
| 90-tablet-s | $450.00 | $5.00 /Piece | ||
| Want to order in bulk / B2B price? Send Inquiry | ||||
| Option | Price: | Price/unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30-tablet-s | $150.00 | $5.00 /Piece | ||
| 60-tablet-s | $300.00 | $5.00 /Piece | ||
| 90-tablet-s | $450.00 | $5.00 /Piece | ||
| Want to order in bulk / B2B price? Send Inquiry | ||||
Benefits of Xigduo XR Tablet ER in the Treatment of Type 2 Diabetes Mellitus:
Side Effects of Xigduo XR Tablet ER
Common side effects include:
How Xigduo XR Tablet ER Works:
What to Do if You Miss a Dose of Xigduo XR 10mg/500mg Tablet:
Quick Tips :
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Not a member? Create an account
Already got an account? Sign in here