$52.00 – $120.00Price range: $52.00 through $120.00
Prescription Required
No return Policy available for this product.
| Option | Price: | Price/unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 28-tablets | $52.00 | $1.86 /Piece | ||
| 56-tablets | $82.00 | $1.46 /Piece | ||
| 84-tablets | $120.00 | $1.43 /Piece | ||
| Want to order in bulk / B2B price? Send Inquiry | ||||
| Option | Price: | Price/unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 28-tablets | $52.00 | $1.86 /Piece | ||
| 56-tablets | $82.00 | $1.46 /Piece | ||
| 84-tablets | $120.00 | $1.43 /Piece | ||
| Want to order in bulk / B2B price? Send Inquiry | ||||
Before taking this medicine, let your doctor know if you have ever had kidney disease, heart or pancreas problems, or if you drink a lot of alcohol.
Side effects of Onglyza Tablet
Common side effects of Onglyza
Quick Tips :
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Not a member? Create an account
Already got an account? Sign in here